Musical Instrument Finance Company

10% deposit is required to secure the finance loan

Example Chart
14% APR
 
Loan Amount
Months £300 £500 £800 £1,200 £1,500 £2,000 £3,000
6 £52.52 £87.54 £140.06 £210.10 £262.62 £350.16 £525.24
12 £27.38 £45.64 £73.02 £109.52 £136.91 £182.54 £273.81
18 £19.02 £31.70 £50.71 £76.07 £95.09 £126.78 £190.17
24 £14.85 £24.75 £39.60 £59.40 £74.25 £99.00 £148.50
36 £10.70 £17.84 £28.54 £42.82 £53.52 £71.36 £107.04
48 £8.67 £14.45 £23.11 £34.67 £43.34 £57.78 £86.67
Please call the store for a custom quote


Request a finance quote from Birmingham Drum Centre.

Fields marked * are required.

Name  *
Email Address  *
Telephone Number
Address
Postcode *
Loan Amount *
Period of repayment *
Comments