Musical Instrument Finance Company

10% deposit is required to secure the finance loan

Example Chart
19.5% APR
 
Please call the store for a custom quote
Loan Amount
Months £249 £299 £449 £499 £549 £599 £649 £699 £999 £1599 £1999 £2499
6 £43.70 £52.47 £78.80 £87.57 £96.35 £105.12 £113.90 £122.67 £175.32 £280.62 £350.82 £438.57
12 £22.83 £27.41 £41.16 £45.74 £50.33 £54.91 £59.49 £64.08 £91.58 £146.58 £183.25 £229.08
18 £15.88 £19.07 £28.64 £31.83 £35.02 £38.20 £41.39 £44.58 £63.72 £101.98 £127.50 £159.39
24 £12.43 £14.92 £22.41 £24.90 £27.40 £29.89 £32.39 £34.88 £49.85 79.79£ £99.75 £124.70
36 £9.00 £10.80 £16.22 £18.03 £19.84 £21.64 £23.45 £25.25 £36.09 £57.77 £72.22 £90.29
48 £7.31 £8.78 £13.18 £14.65 £16.11 £17.58 £19.05 £20.52 £29.32 £46.93 £58.67 £73.35


Request a finance quote from Birmingham Drum Centre.

Fields marked * are required.

Name  *
Email Address  *
Telephone Number
Address
Postcode *
Loan Amount *
Period of repayment *
Comments